YAMAHA | FJR 1300 | 1298 | 2001 | EUROPE | 107 KW(145 PS) |
|
|
YAMAHA | FJR 1300 | 1298 | 2002 | EUROPE | 107 KW(145 PS) |
|
|
YAMAHA | FJR 1300 | 1298 | 2003 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2003 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 | 1298 | 2003 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 | 1298 | 2004 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2004 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2004 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 | 1298 | 2004 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 | 1298 | 2005 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2005 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2005 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 | 1298 | 2005 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2006 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2006 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2007 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2007 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2008 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2008 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2009 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2009 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2010 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2010 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2011 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2011 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2012 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS | 1298 | 2012 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2006 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2006 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2007 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2007 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2008 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2008 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2009 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2009 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2010 | AMERICA |
|
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2010 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2011 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FJR 1300 ABS E-Shift | 1298 | 2012 | EUROPE | 106 KW(144 PS) |
|
|
YAMAHA | FZR 400 | 400 | 1988 | AMERICA |
|
|
|
YAMAHA | FZR 400 | 400 | 1989 | AMERICA |
|
|
|
YAMAHA | FZR 400 | 400 | 1990 | AMERICA |
|
|
|
YAMAHA | FZR 400 Exup | 400 | 1988 | EUROPE |
|
|
|
YAMAHA | FZR 400 Genesis | 400 | 1986 | EUROPE |
|
|
|
YAMAHA | FZR 400 Genesis | 400 | 1986 | JAPAN |
|
|
|
YAMAHA | FZR 400 Genesis | 400 | 1988 | JAPAN |
|
|
|
YAMAHA | FZS 600 Fazer | 599 | 1998 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) |
|
|
YAMAHA | FZS 600 Fazer | 599 | 1999 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) |
|
|
YAMAHA | FZS 600 Fazer | 599 | 2000 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) |
|
|
YAMAHA | FZS 600 Fazer | 599 | 2001 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) |
|
|
YAMAHA | FZS 600 Fazer | 599 | 2002 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) |
|
|
YAMAHA | MT-03 ABS | 321 | 2016 | EUROPE | 31 KW(42 PS) | 4 Stroke |
|
YAMAHA | MT-03 ABS | 321 | 2017 | EUROPE | 31 KW(42 PS) | 4 Stroke |
|
YAMAHA | NYTRO 1000 ER | 1000 | 2006 | ALL |
|
|
|
YAMAHA | FZR 400 R Exup | 400 | 1988 | EUROPE |
|
|
|
YAMAHA | FZR 400 R Genesis | 400 | 1987 | JAPAN |
|
|
|
YAMAHA | FZR 400 R Genesis | 400 | 1989 | JAPAN |
|
|
|
YAMAHA | FZR 400 RR | 400 | 1990 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR | 400 | 1991 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR | 400 | 1992 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR | 400 | 1993 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR Exup | 400 | 1989 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR Genesis | 400 | 1989 | JAPAN |
|
|
|
YAMAHA | RS RAGE 1000 | 1000 | 2005 | ALL |
|
|
|
YAMAHA | RS RAGE 1000 | 1000 | 2006 | ALL |
|
|
|
YAMAHA | RS RAGE 1000 | 1000 | 2007 | ALL |
|
|
|
YAMAHA | RS RAGE 1000 GT | 1000 | 2007 | ALL |
|
|
|
YAMAHA | FZR 400 S | 400 | 1988 | AMERICA |
|
|
|
YAMAHA | FZR 400 S | 400 | 1989 | AMERICA |
|
|
|
YAMAHA | FZR 400 S | 400 | 1990 | AMERICA |
|
|
|
YAMAHA | FZS 600 S Fazer | 599 | 2000 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) |
|
|
YAMAHA | FZS 600 S Fazer | 599 | 2001 | EUROPE | 25 KW(34 PS); 70 KW(95 PS) |
|
|
YAMAHA | FZR 400 R SP Exup | 400 | 1987 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR SP Exup | 400 | 1990 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR SP Exup | 400 | 1992 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR SP Exup | 400 | 1994 | EUROPE |
|
|
|
YAMAHA | FZR 400 RR SP Genesis | 400 | 1990 | JAPAN |
|
|
|
YAMAHA | FZR 400 RR SP Genesis | 400 | 1992 | JAPAN |
|
|
|
YAMAHA | FZR 400 RR SP Genesis | 400 | 1994 | JAPAN |
|
|
|
YAMAHA | TZR 50 | 49 | 2013 | EUROPE | 2 KW(2,7 PS) |
|
|
YAMAHA | TZR 50 | 49 | 2014 | EUROPE | 2 KW(2,7 PS) |
|
|
YAMAHA | TZR 50 | 49 | 2015 | EUROPE | 2 KW(2,7 PS) |
|
|
YAMAHA | TZR 50 | 49 | 2016 | EUROPE | 2 KW(2,7 PS) |
|
|
YAMAHA | RS VECTOR 1000 | 1000 | 2005 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 ER | 1000 | 2005 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 | 1000 | 2006 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 ER | 1000 | 2006 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 GT | 1000 | 2006 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 ER | 1000 | 2007 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 GT | 1000 | 2007 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 GT | 1000 | 2008 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 L-TX | 1000 | 2008 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 L-TX GT | 1000 | 2008 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 ER | 1000 | 2009 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 GT | 1000 | 2009 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 L-TX | 1000 | 2009 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 L-TX GT | 1000 | 2009 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 GT | 1050 | 2010 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 L-TX GT | 1050 | 2010 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 GT | 1050 | 2011 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 L-TX GT | 1050 | 2011 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 | 1050 | 2012 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 L-TX | 1050 | 2012 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 | 1050 | 2013 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 L-TX | 1050 | 2013 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 Mountain | 1000 | 2005 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 Mountain | 1000 | 2006 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 Mountain | 1000 | 2007 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 Mountain SE | 1000 | 2006 | ALL |
|
|
|
YAMAHA | RS VECTOR 1000 Mountain SE | 1000 | 2007 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2005 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2006 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2007 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 GT | 1000 | 2007 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2008 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 GT | 1000 | 2008 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2009 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 GT | 1050 | 2009 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2010 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 GT | 1050 | 2010 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2011 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 GT | 1050 | 2011 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2012 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 GT | 1050 | 2012 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 | 1000 | 2013 | ALL |
|
|
|
YAMAHA | RS VENTURE 1000 GT | 1000 | 2013 | ALL |
|
|
|
YAMAHA | RS VIKING 1000 Professional | 1000 | 2008 | ALL |
|
|
|
YAMAHA | RS VIKING 1000 Professional | 1000 | 2009 | ALL |
|
|
|
YAMAHA | RS VIKING 1000 Professional | 1000 | 2010 | ALL |
|
|
|
YAMAHA | RS VIKING 1000 Professional | 1000 | 2011 | ALL |
|
|
|
YAMAHA | RS VIKING 1000 Professional | 1000 | 2012 | ALL |
|
|
|
YAMAHA | RS VIKING 1000 Professional | 1000 | 2013 | ALL |
|
|
|
YAMAHA | RS VIKING 1000 Professional | 1000 | 2014 | ALL |
|
|
|
YAMAHA | VK 1000 Professional | 1000 | 2006 | ALL |
|
|
|
YAMAHA | VK 1000 Professional | 1000 | 2007 | ALL |
|
|
|
YAMAHA | WR 400 F | 400 | 1998 | AMERICA |
|
|
|
YAMAHA | WR 400 F | 400 | 1998 | EUROPE |
|
|
|
YAMAHA | WR 400 F | 400 | 1999 | AMERICA |
|
|
|
YAMAHA | WR 400 F | 400 | 1999 | EUROPE |
|
|
|
YAMAHA | WR 400 F | 400 | 2000 | AMERICA |
|
|
|
YAMAHA | WR 400 F | 400 | 2000 | EUROPE |
|
|
|
YAMAHA | WR 426 F | 426 | 2001 | ALL |
|
|
|
YAMAHA | WR 250 F | 250 | 2001 | AMERICA |
|
|
|
YAMAHA | WR 400 F | 400 | 2001 | EUROPE |
|
|
|
YAMAHA | WR 250 F | 250 | 2001 | EUROPE |
|
|
|
YAMAHA | WR 426 F | 426 | 2002 | ALL |
|
|
|
YAMAHA | WR 250 F | 250 | 2002 | AMERICA |
|
|
|
YAMAHA | WR 400 F | 400 | 2002 | EUROPE |
|
|
|
YAMAHA | WR 250 F | 250 | 2002 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2003 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2003 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2003 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2003 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2004 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2004 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2004 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2004 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2005 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2005 | AMERICA |
|
|
|
YAMAHA | WR 450 F | 449 | 2005 | EUROPE |
|
|
|
YAMAHA | WR 250 F | 250 | 2005 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2006 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2006 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2006 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 449 | 2006 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2007 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2007 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2007 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 449 | 2007 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2008 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2008 | AMERICA |
|
|
|
YAMAHA | WR 450 F | 449 | 2008 | EUROPE |
|
|
|
YAMAHA | WR 250 F | 250 | 2008 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2009 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2009 | AMERICA |
|
|
|
YAMAHA | WR 125 R | 125 | 2009 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 450 F | 449 | 2009 | EUROPE |
|
|
|
YAMAHA | WR 250 F | 250 | 2009 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2010 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2010 | AMERICA |
|
|
|
YAMAHA | WR 125 R | 125 | 2010 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 450 F | 449 | 2010 | EUROPE |
|
|
|
YAMAHA | WR 250 F | 250 | 2010 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2011 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2011 | AMERICA |
|
|
|
YAMAHA | WR 125 R | 125 | 2011 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 450 F | 449 | 2011 | EUROPE |
|
|
|
YAMAHA | WR 250 F | 250 | 2011 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2012 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2012 | AMERICA |
|
|
|
YAMAHA | WR 450 F | 449 | 2012 | EUROPE |
|
|
|
YAMAHA | WR 125 R | 125 | 2012 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 250 F | 250 | 2012 | EUROPE |
|
|
|
YAMAHA | WR 250 F | 250 | 2013 | AMERICA |
|
|
|
YAMAHA | WR 450 F | 450 | 2013 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2013 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2013 | EUROPE |
|
|
|
YAMAHA | WR 125 R | 125 | 2013 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 450 F | 450 | 2014 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2014 | AMERICA |
|
|
|
YAMAHA | WR 450 F | 450 | 2014 | EUROPE |
|
|
|
YAMAHA | WR 125 R | 125 | 2014 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 250 F | 250 | 2014 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2015 | AMERICA |
|
|
|
YAMAHA | WR 250 F | 250 | 2015 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2015 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2016 | AMERICA |
|
|
|
YAMAHA | WR 450 F | 450 | 2016 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2017 | AMERICA |
|
|
|
YAMAHA | WR 450 F | 450 | 2017 | EUROPE |
|
|
|
YAMAHA | WR 450 F | 450 | 2018 | EUROPE |
|
|
|
YAMAHA | WR 450 F Enduro GP | 450 | 2018 | EUROPE |
|
|
|
YAMAHA | WR 125 X | 125 | 2009 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 125 X | 125 | 2010 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 125 X | 125 | 2011 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 125 X | 125 | 2012 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 125 X | 125 | 2013 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | WR 125 X | 125 | 2014 | EUROPE | 11 KW(15 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1994 | EUROPE | 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1994 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1995 | EUROPE | 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1995 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1996 | EUROPE | 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1996 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1997 | EUROPE | 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1997 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1998 | EUROPE | 37 KW(50 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1998 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1999 | EUROPE | 37 KW(50 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 1999 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 2000 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 2000 | EUROPE | 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 2001 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 2001 | EUROPE | 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 2002 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 2002 | EUROPE | 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 2003 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 N | 599 | 2003 | EUROPE | 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1992 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1993 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1994 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1995 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1996 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1997 | EUROPE | 25 KW(34 PS); 37 KW(50 PS); 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1998 | EUROPE | 37 KW(50 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1998 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1998 | EUROPE |
|
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1999 | EUROPE |
|
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1999 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 1999 | EUROPE | 37 KW(50 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2000 | EUROPE |
|
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2000 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2000 | EUROPE | 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2001 | EUROPE |
|
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2001 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2001 | EUROPE | 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2002 | EUROPE |
|
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2002 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2002 | EUROPE | 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2003 | EUROPE | 25 KW(34 PS) |
|
|
YAMAHA | XJ 600 S Diversion | 599 | 2003 | EUROPE | 45 KW(61 PS) |
|
|
YAMAHA | XJ 600 S Seca II | 600 | 1992 | AMERICA |
|
|
|
YAMAHA | XJ 600 S Seca II | 600 | 1993 | AMERICA |
|
|
|
YAMAHA | XJ 600 S Seca II | 600 | 1994 | AMERICA |
|
|
|
YAMAHA | XJ 600 S Seca II | 600 | 1995 | AMERICA |
|
|
|
YAMAHA | XJ 600 S Seca II | 600 | 1996 | AMERICA |
|
|
|
YAMAHA | XJ 600 S Seca II | 600 | 1997 | AMERICA |
|
|
|
YAMAHA | XJ 600 S Seca II | 600 | 1998 | AMERICA |
|
|
|
YAMAHA | XN 125 Teos | 125 | 2000 | EUROPE | 8,7 KW(11,8 PS) |
|
|
YAMAHA | XN 125 Teos | 125 | 2001 | EUROPE | 8,7 KW(11,8 PS) |
|
|
YAMAHA | XN 125 Teos | 125 | 2002 | EUROPE | 8,7 KW(11,8 PS) |
|
|
YAMAHA | XN 125 Teos | 125 | 2003 | EUROPE | 8,7 KW(11,8 PS) |
|
|
YAMAHA | XQ 125 Maxster | 125 | 2001 | EUROPE | 8,7 KW(11,8 PS) |
|
|
YAMAHA | XQ 125 Maxster | 125 | 2002 | EUROPE | 8,7 KW(11,8 PS) |
|
|
YAMAHA | XQ 125 Maxster | 125 | 2003 | EUROPE | 8,7 KW(11,8 PS) |
|
|
YAMAHA | YFM 700 R | 700 | 2012 | EUROPE |
|
|
|
YAMAHA | YFM 700 R | 700 | 2013 | EUROPE |
|
|
|
YAMAHA | YFM 700 R | 700 | 2014 | EUROPE |
|
|
|
YAMAHA | YFM 450 FG 4X4 Grizzly | 450 | 2007 | AMERICA |
|
|
|
YAMAHA | YFM 450 FG 4X4 Grizzly | 450 | 2008 | AMERICA |
|
|
|
YAMAHA | YFM 450 FG 4X4 Grizzly | 450 | 2009 | AMERICA |
|
|
|
YAMAHA | YFM 450 FG 4X4 Grizzly | 450 | 2010 | AMERICA |
|
|
|
YAMAHA | YFM 450 FG 4X4 Grizzly | 450 | 2011 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGP 4X4 Grizzly EPS | 450 | 2011 | AMERICA |
|
|
|
YAMAHA | YFM 450 FG 4X4 Grizzly | 450 | 2012 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGP 4X4 Grizzly EPS | 450 | 2012 | AMERICA |
|
|
|
YAMAHA | YFM 450 FWAN 4X4 Grizzly EPS | 450 | 2012 | EUROPE |
|
|
|
YAMAHA | YFM 450 FG 4X4 Grizzly | 450 | 2013 | AMERICA |
|
|
|
YAMAHA | YFM 450 FWAN 4X4 Grizzly EPS | 450 | 2013 | EUROPE |
|
|
|
YAMAHA | YFM 450 FGH 4X4 Grizzly Hunter | 450 | 2007 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGH 4X4 Grizzly Hunter | 450 | 2008 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGH 4X4 Grizzly Hunter | 450 | 2009 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGH 4X4 Grizzly Hunter | 450 | 2010 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGH 4X4 Grizzly Hunter | 450 | 2011 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGPH 4X4 Grizzly EPS Hunter | 450 | 2011 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGH 4X4 Grizzly Hunter | 450 | 2012 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGPH 4X4 Grizzly EPS Hunter | 450 | 2012 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGPH 4X4 Grizzly EPS Hunter | 450 | 2013 | AMERICA |
|
|
|
YAMAHA | YFM 450 FGH 4X4 Grizzly Hunter | 450 | 2013 | AMERICA |
|
|
|
YAMAHA | YFM 450 FA 4X4 Grizzly IRS | 450 | 2012 | EUROPE |
|
|
|
YAMAHA | YFM 450 FA 4X4 Grizzly IRS | 450 | 2013 | EUROPE |
|
|
|
YAMAHA | YFM 450 FA 4X4 Kodiak | 450 | 2004 | AMERICA |
|
|
|
YAMAHA | YFM 450 FAH 4X4 Kodiak Hardwoods | 450 | 2004 | AMERICA |
|
|
|
YAMAHA | YFM 450 FA 4X4 Kodiak | 450 | 2005 | AMERICA |
|
|
|
YAMAHA | YFM 450 FAH 4X4 Kodiak Hunter | 450 | 2005 | AMERICA |
|
|
|
YAMAHA | YFM 450 FA SE 4X4 Kodiak Black Carbon | 450 | 2005 | AMERICA |
|
|
|
YAMAHA | YFM 450 FA 4X4 Kodiak | 450 | 2006 | AMERICA |
|
|
|
YAMAHA | YFM 450 FAH 4X4 Kodiak Hunter | 450 | 2006 | AMERICA |
|
|
|
YAMAHA | YFM 450 FG OH 4X4 Grizzly Outdoorsman Edition | 450 | 2007 | AMERICA |
|
|
|
YAMAHA | YFM 700 R Raptor | 700 | 2006 | AMERICA |
|
|
|
