NGK LKAR8AI-9 Laser Iridium
| Make | Model | Displacement | Year | Country | Engine |
|---|---|---|---|---|---|
| BETA | RR 400 | 398 | 2010 | EUROPE | 29 KW(39 PS) |
| BETA | RR 450 | 448 | 2010 | EUROPE | 38 KW(52 PS) |
| BETA | RR 520 4T ENDURO | 498 | 2010 | EUROPE | 44 KW(60 PS) |
| BETA | RR 450 4T | 448 | 2011 | EUROPE | 38 KW(52 PS) |
| BETA | RR 520 4T ENDURO | 498 | 2011 | EUROPE | 44 KW(60 PS) |
| BETA | RR 450 ENDURO 4T | 448 | 2012 | ALL | 38 KW(52 PS) |
| BETA | RR 450 ENDURO 4T | 448 | 2013 | ALL | 38 KW(52 PS) |
| BETA | RR 450 ENDURO 4T | 448 | 2014 | ALL | 38 KW(52 PS) |
| BETA | RR 450 ENDURO 4T Racing | 448 | 2014 | ALL | 38 KW(52 PS) |
| BETA | RR 450 SUPERMOTARD 4T | 448 | 2011 | EUROPE | 38 KW(52 PS) |
| BETA | RR 520 SUPERMOTARD 4T | 498 | 2011 | EUROPE | 44 KW(60 PS) |
| HUSABERG | FE 450 | 450 | 2009 | EUROPE | 37 KW(50 PS) |
| HUSABERG | FE 570 | 570 | 2009 | EUROPE | |
| HUSABERG | FE 390 | 390 | 2010 | ALL | |
| HUSABERG | FE 390 | 390 | 2011 | ALL | 31 KW(42 PS) |
| HUSABERG | FE 390 | 390 | 2012 | ALL | |
| HUSABERG | FE 501 | 501 | 2013 | AMERICA | |
| HUSABERG | FE 501 | 501 | 2013 | EUROPE | |
| HUSABERG | FE 501 | 501 | 2014 | AMERICA | |
| HUSABERG | FE 501 | 501 | 2014 | EUROPE | |
| HUSABERG | FE 501 | 501 | 2015 | AMERICA | |
| HUSABERG | FE 501 | 501 | 2015 | EUROPE | |
| HUSABERG | FS 570 Supermoto | 570 | 2010 | ALL | |
| HUSABERG | FS 570 Supermoto | 570 | 2011 | ALL | 43 KW(58 PS) |
| HUSABERG | FS 570 Supermoto | 570 | 2012 | ALL | |
| HUSABERG | FX 450 | 450 | 2010 | ALL | |
| HUSABERG | FX 450 | 450 | 2011 | ALL | 37 KW(50 PS) |
| HUSABERG | FX 450 | 450 | 2012 | ALL | |
| HUSQVARNA | FC 450 | 450 | 2014 | ALL | |
| HUSQVARNA | FC 450 | 450 | 2015 | ALL | |
| HUSQVARNA | FE 501 | 510 | 2014 | ALL | |
| HUSQVARNA | FE 450 | 450 | 2014 | EUROPE | |
| HUSQVARNA | FE 501 | 510 | 2015 | ALL | |
| HUSQVARNA | FE 450 | 450 | 2015 | EUROPE | |
| HUSQVARNA | FE 501 | 510 | 2016 | ALL | |
| HUSQVARNA | FE 450 | 450 | 2016 | EUROPE | |
| HUSQVARNA | FS 450 | 450 | 2015 | EUROPE | |
| HUSQVARNA | FE 501 S | 510 | 2015 | AMERICA | |
| HUSQVARNA | FE 501 S | 510 | 2016 | AMERICA | |
| KTM | DUKE 690 | 690 | 2010 | ALL | 48 KW(65 PS) |
| KTM | DUKE 690 | 690 | 2011 | ALL | 48 KW(65 PS) |
| KTM | DUKE 200 | 200 | 2012 | EUROPE | 19 KW(26 PS) |
| KTM | DUKE 125 ABS | 125 | 2013 | EUROPE | 11 KW(15 PS) |
| KTM | DUKE 390 ABS | 373 | 2013 | EUROPE | 32 KW(44 PS) |
| KTM | DUKE 200 | 200 | 2013 | EUROPE | 19 KW(26 PS) |
| KTM | DUKE 390 ABS | 373 | 2014 | EUROPE | 32 KW(44 PS) |
| KTM | DUKE 125 ABS | 125 | 2014 | EUROPE | 11 KW(15 PS) |
| KTM | DUKE 200 | 200 | 2014 | EUROPE | 19 KW(26 PS) |
| KTM | DUKE 125 ABS | 125 | 2015 | EUROPE | 11 KW(15 PS) |
| KTM | DUKE 390 ABS | 373 | 2015 | EUROPE | 32 KW(44 PS) |
| KTM | DUKE 200 | 200 | 2015 | EUROPE | 19 KW(26 PS) |
| KTM | DUKE 390 ABS | 373 | 2016 | EUROPE | 32 KW(44 PS) |
| KTM | DUKE 125 ABS | 125 | 2016 | EUROPE | 11 KW(15 PS) |
| KTM | DUKE 200 | 200 | 2016 | EUROPE | 19 KW(26 PS) |
| KTM | DUKE 125 ABS | 125 | 2017 | EUROPE | 11 KW(15 PS) |
| KTM | DUKE 390 ABS | 373 | 2017 | EUROPE | 32 KW(44 PS) |
| KTM | DUKE 125 ABS | 125 | 2018 | EUROPE | 11 KW(15 PS) |
| KTM | DUKE 390 ABS | 373 | 2018 | EUROPE | 32 KW(44 PS) |
| KTM | DUKE 390 ABS | 373 | 2019 | EUROPE | 32 KW(44 PS) |
| KTM | DUKE 125 ABS | 125 | 2019 | EUROPE | 11 KW(15 PS) |
| KTM | ENDURO 690 | 654 | 2009 | EUROPE | 46 KW(63 PS) |
| KTM | ENDURO 690 | 654 | 2010 | EUROPE | 46 KW(63 PS) |
| KTM | ENDURO 690 | 654 | 2011 | EUROPE | 46 KW(63 PS) |
| KTM | EXC 400 | 398 | 2009 | EUROPE | |
| KTM | EXC 450 | 449 | 2010 | ALL | |
| KTM | EXC 530 | 530 | 2010 | ALL | |
| KTM | EXC 400 | 398 | 2010 | EUROPE | |
| KTM | EXC 450 | 449 | 2011 | ALL | |
| KTM | EXC 530 | 530 | 2011 | ALL | |
| KTM | EXC 400 | 398 | 2011 | EUROPE | |
| KTM | EXC 450 | 449 | 2012 | ALL | |
| KTM | EXC 450 | 449 | 2013 | EUROPE | |
| KTM | EXC 450 | 449 | 2014 | EUROPE | |
| KTM | EXC 450 | 449 | 2015 | EUROPE | |
| KTM | EXC 450 | 449 | 2016 | EUROPE | |
| KTM | EXC 450 Champions Edition | 449 | 2010 | ALL | |
| KTM | EXC 530 Champions Edition | 530 | 2010 | EUROPE | |
| KTM | EXC 530 Sixdays | 530 | 2009 | EUROPE | |
| KTM | EXC 450 Sixdays | 449 | 2010 | ALL | |
| KTM | EXC 530 Sixdays | 530 | 2010 | EUROPE | |
| KTM | EXC 450 Sixdays | 449 | 2011 | EUROPE | |
| KTM | EXC 530 Sixdays | 530 | 2011 | EUROPE | |
| KTM | EXC 450 Sixdays | 449 | 2012 | EUROPE | |
| KTM | EXC 450 Sixdays | 449 | 2013 | EUROPE | |
| KTM | EXC 450 Sixdays | 449 | 2014 | EUROPE | |
| KTM | EXC 450 Sixdays | 449 | 2015 | EUROPE | |
| KTM | EXC 450 Sixdays | 449 | 2016 | EUROPE | |
| KTM | EXC-R 450 | 449 | 2008 | ALL | |
| KTM | EXC-R 530 | 510 | 2008 | ALL | 45 KW(61 PS) |
| KTM | EXC-R 530 | 510 | 2009 | EUROPE | 45 KW(61 PS) |
| KTM | ENDURO 690 R | 654 | 2010 | ALL | 46 KW(63 PS) |
| KTM | EXC-R 530 | 510 | 2010 | EUROPE | 45 KW(61 PS) |
| KTM | DUKE 690 R | 690 | 2010 | EUROPE | 51 KW(70 PS) |
| KTM | ENDURO 690 R | 654 | 2011 | ALL | 46 KW(63 PS) |
| KTM | DUKE 690 R | 690 | 2011 | EUROPE | 51 KW(70 PS) |
| KTM | ENDURO 690 R | 690 | 2012 | ALL | 49 KW(67 PS) |
| KTM | ENDURO 690 R | 690 | 2013 | ALL | 49 KW(67 PS) |
| KTM | EXC-R 450 Sixdays | 449 | 2008 | ALL | |
| KTM | SM 690 Supermoto | 654 | 2007 | EUROPE | 46 KW(63 PS) |
| KTM | SM 690 PRESTIGE Supermoto | 654 | 2007 | EUROPE | 46 KW(63 PS) |
| KTM | SM 690 Supermoto | 654 | 2008 | EUROPE | 47 KW(64 PS) |
| KTM | SM 690 Supermoto | 654 | 2009 | EUROPE | 47 KW(64 PS) |
| KTM | SM 690 Supermoto Limited Edition | 654 | 2009 | EUROPE | 47 KW(64 PS) |
| KTM | SM 690 Supermoto | 654 | 2010 | EUROPE | 47 KW(64 PS) |
| KTM | SMC 690 | 690 | 2010 | ALL | 46 KW(63 PS) |
| KTM | SMC 690 | 690 | 2011 | ALL | 46 KW(63 PS) |
| KTM | SMC 690 R | 690 | 2012 | ALL | 49 KW(67 PS) |
| KTM | SMC 690 R | 690 | 2013 | ALL | 49 KW(67 PS) |
| KTM | SUPERDUKE 990 R | 1000 | 2010 | EUROPE | 97 KW(132 PS) |
| KTM | SUPERDUKE 990 R | 1000 | 2011 | EUROPE | 97 KW(132 PS) |
| KTM | SUPERDUKE 990 R | 1000 | 2012 | EUROPE | 92 KW(125 PS) |
| KTM | SUPERDUKE 990 R | 1000 | 2013 | EUROPE | 92 KW(125 PS) |
| KTM | SUPERMOTO 990 R | 1000 | 2009 | EUROPE | 85 KW(116 PS) |
| KTM | SUPERMOTO 990 R | 1000 | 2010 | ALL | 85 KW(116 PS) |
| KTM | SUPERMOTO 990 R | 1000 | 2011 | ALL | 85 KW(116 PS) |
| KTM | SX-F 450 | 450 | 2013 | AMERICA | |
| KTM | SX-F 450 | 450 | 2013 | EUROPE | |
| KTM | SX-F 450 | 450 | 2014 | AMERICA | |
| KTM | SX-F 450 | 450 | 2014 | EUROPE | |
| KTM | SX-F 450 | 450 | 2015 | AMERICA | |
| KTM | SX-F 450 | 450 | 2015 | EUROPE | |
| KTM | SX-F 450 | 450 | 2016 | AMERICA | |
| KTM | SX-F 450 | 450 | 2016 | EUROPE | |
| KTM | SX-F 450 | 450 | 2017 | AMERICA | |
| KTM | SX-F 450 | 450 | 2017 | EUROPE | |
| KTM | SX-F 450 | 450 | 2018 | ALL | 46 KW(62 PS) |
| KTM | SX-F 450 | 450 | 2019 | ALL | 46 KW(63 PS) |
| KTM | SX-F 450 Factory Edition | 450 | 2013 | AMERICA | |
| KTM | SX-F 450 Factory Edition | 450 | 2014 | AMERICA | |
| KTM | SX-F 450 Factory Edition | 450 | 2015 | AMERICA | |
| KTM | SX-F 450 Factory Edition | 450 | 2016 | AMERICA | |
| KTM | SX-F 450 Factory Edition | 450 | 2017 | AMERICA | |
| KTM | SX-F 450 Factory Edition | 450 | 2018 | AMERICA | |
| KTM | SX-F 450 Factory Edition | 450 | 2019 | AMERICA | |
| KTM | SX-F 450 Herlings Replica | 450 | 2019 | EUROPE |
English